Index of /download/2012/06w/report

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[TXT]rain_trend.htm 2012-07-09 16:10 8.7K 
[DIR]hkcoc/ 2012-07-09 16:10 -  
[TXT]06w_track.txt 2012-07-09 16:10 923  
[TXT]06w-tcw-2012062112.txt 2012-07-09 16:10 2.3K 
[TXT]06w-tcw-2012062107.txt 2012-07-09 16:10 2.5K 
[TXT]06w-tcw-2012062023.txt 2012-07-09 16:10 3.2K 
[TXT]06w-tcw-2012062018.txt 2012-07-09 16:10 3.4K 
[TXT]06w-tcw-2012062012.txt 2012-07-09 16:10 3.6K 
[TXT]06w-tcw-2012062007.txt 2012-07-09 16:10 3.6K 
[TXT]06w-tcw-2012061923.txt 2012-07-09 16:10 4.0K 
[TXT]06w-tcw-2012061918.txt 2012-07-09 16:10 3.8K 
[TXT]06w-tcw-2012061912.txt 2012-07-09 16:10 4.2K 
[TXT]06w-tcw-2012061907.txt 2012-07-09 16:10 4.9K 
[TXT]06w-tcw-2012061823.txt 2012-07-09 16:10 4.7K 
[TXT]06w-tcw-2012061818.txt 2012-07-09 16:10 5.2K 
[TXT]06w-tcw-2012061812.txt 2012-07-09 16:10 4.3K 
[TXT]06w-tcw-2012061807.txt 2012-07-09 16:10 4.2K 
[TXT]06w-prog-2012062023.txt2012-07-09 16:10 2.5K 
[TXT]06w-prog-2012062012.txt2012-07-09 16:10 2.7K 
[TXT]06w-prog-2012061923.txt2012-07-09 16:10 2.3K 
[TXT]06w-prog-2012061912.txt2012-07-09 16:10 2.4K 
[TXT]06w-prog-2012061823.txt2012-07-09 16:10 3.1K 
[TXT]06w-prog-2012061812.txt2012-07-09 16:10 3.9K