Forecast Track

Time of Latest Forecast: 201610150600

Forecast Hour Latitude Longitude Intensity
0 9 142.3 45
12 10.2 140.5 65
24 11.5 138.7 80
36 12.8 136.9 95
48 13.9 134.9 110
72 15.8 130.3 135
96 17.3 125.3 140
120 18.8 120.5 115

Forecast Track Archive

About Forecast Track

Track History

Synoptic Time Latitude Longitude Intensity
201610151200 9.5 141.3 45
201610150600 9 142.3 45
201610150000 8.3 143.8 35
201610141800 7.9 144.4 30

About Track History